No | Name | Current stable version | Release date | Target system type |
1 | AIX | 7.2 | 5-Oct-2015 | Server, NAS, workstation |
2 | Android | 9.0 Pie | 6-Aug-2018 | Smartphone, tablet computer, education |
3 | Chrome OS | 72.0.3626.122 | 5-Mar-2019 | Chromebook, Chromebox, Chromebase and tablets |
4 | DragonFly BSD | 5.2.2 | 18-Jun-2018 | Server, workstation, NAS, embedded |
5 | FreeBSD | 12 | 11-Dec-2018 | Server, workstation, NAS, embedded |
6 | Genode | 18.11 | 1-Nov-2018 | Desktop, Embedded, Server |
7 | GhostBSD | 10.1 | 13-Sep-2015 | Desktop, workstation |
8 | GNU/Linux | 4.19 (kernel) | 22-Oct-2018 | See: Comparison of Linux distributions |
9 | Haiku | R1/Beta | 29-Sep-2018 | Personal computer |
10 | HP-UX | 11i v3 Update 16 | 1-May-2017 | Server |
11 | IBM i | 7.3 | 15-Apr-2016 | Server |
12 | iOS | 12.1 | 30-Oct-2018 | Smartphone, music player, tablet computer |
13 | macOS | 10.14.1 Mojave | 30-Oct-2018 | Workstation, personal computer, embedded |
14 | macOS Server | 10.12 | 20-Sep-2016 | Server |
15 | MCP | CP OS 17.0 | 1-Apr-2015 | Server |
16 | NetBSD | 8 | 17-Jul-2018 | NAS, server, workstation, embedded |
17 | OpenBSD | 6.4 | 18-Oct-2018 | Server, NAS, workstation, embedded |
18 | OpenIndiana | 3-May-2017 | Server, workstation | |
19 | OpenVMS | 8.4-2L2 | 10-Jul-2017 | Server, workstation |
20 | OS 2200 | CP OS 16 (Exec 49.2) | 27-Feb-2015 | Server |
21 | QNX | 7.0.0 | 1-Mar-2017 | Automotive, medical, smartphones, consumer, industrial, embedded, safety |
22 | Solaris | 11.4 | 28-Aug-2018 | Server, workstation |
23 | Windows Server (NT family) |
Windows Server 2019 (Version 10.0.17763) |
2-Oct-2018 | Server, NAS, embedded |
24 | Windows (NT family) | Windows 10 (Version 1809) |
9-Oct-2018 | Workstation, personal computer, media center, Tablet PC, embedded |
25 | ReactOS | 0.4.10 | 6-Nov-2018 | Workstation, personal computer |
26 | z/OS | Version 2.3 (V2R3) | 29-Sep-2017 | IBM mainframe |
27 | z/VSE | 6.2 | 1-Dec-2017 | IBM mainframe |
28 | z/VM | 6.4 | 11-Nov-2016 | IBM mainframe |